SPECIFICATIONS
STANDARDS
2D Schematics
Delivery
Installation Manuals
Extra
ITEM | SUBITEM | DESCRIPTION |
SIZE | Width | 7.44 m |
Length | 48.92 m |
Area | 364 m2 |
Clear Height | 2.50 m |
Numbers of the rooms | 20 rooms |
FLOOR (optional) | Structure | Galvanized and Painted Steel Structure |
Structure Surface | Paint finish |
Flooring | Vinyl over a 16 mm cement Board |
Skirting | PVC Skirting profiles |
ROOF | Structure | Galvanized and Painted Steel Structure |
Gable Ends | Fiber cement board |
Roof Type | 40 mm Insulated Sandwich Panel |
Panel Thickness | 40 mm |
U Value | 0.531 W/m2 K |
EXTERIOR WALLS | Wall Type | 60 mm Insulated Sandwich Panel |
U Value | 0.393 W/m2 K |
|
INTERIOR WALLS | Wall Type | 60 mm Insulated Sandwich Panels |
Panel Outer Skin | 0.50 mm thick (TTCT*) PPGI, RAL 9002 |
Panel Core | 37 ±3 kg/m3 PIR |
Panel Inner Skin | 0.50 mm thick (OT*) PPGI, RAL 9002 |
U Value | 0.393 W/m2 K |
|
COLUMNS | Columns | Galvanized and Painted Steel Structure |
Connection | Bolt connections |
Finish | Paint finish |
EXTERIOR DOORS | Door Size | 900 x 2100 x 50 mm |
Door Type | PU injected steel doors |
Glazing | No Glass |
Door Opening Frame | Steel opening frame with paint finish |
WINDOWS | Window Size | 1.2M x 1.0 M |
Window Type | Aluminium sliding |
Glazing | 4mm single glass |
Window Opening Frame | Steel opening frame with paint finish |
ELECTRICAL & TELECOM | Fixing | Surface mounted Conduits and trunking |
Electric Wires | Oman Cable / TECAB |
Room Lighting Fixtures | LED with diffuser 2x20 Watts |
External Lighting Fixtures | Bulk head light |
Sockets & Switches | Surface mounted |
Breakers | HAGER |
ELCP`s | MCCB including Glanding |
DB Box | PVC enclosure IP65 |
* TTCT : Total Textured Coated Thickness |
DESIGN | Design Code | AISI S100-07 |
Loading Code | ASCE-7-05 & IBC 2009 |
Floor Live Load | 2.00 kPa |
Floor Dead Load | 0.26 kPa |
Roof Live Load | 1.00 kPa |
Roof Dead Load | 0.15 kPa |
Wind Speed | 165 km/h |
Exposure Category | C |
Earthquake Zone | N/A |
TRANSPORTATION | Method | By trailer or containers |
Form | Knock-down form |
Capacity | 2 x 40' HC containers (without the floor) |
3 x 40' HC containers (with the floor) |
SHIPPING | EXW Dubai |
DELIVERY TIMELINE | 4-5 WEEKS AFTER ORDER CONFIRMATION |