SPECIFICATIONS
STANDARDS
2D Schematics
Delivery
Extra
SIZE | Width | 24 m |
Length | 30 m + Chosen Extensions |
Eave Height | 8 m |
DOORS | 2 NOS. 4m x 4m Double Sliding Door (Incl.) |
SKYLIGHTS | Insulated GRP Skylights |
| | |
EAVE GUTTER | N / A |
EXTERIOR WALLS | Panel Type | Corrugated PIR Insulated Panels - TSP 32/366 |
Panel Thickness | 50 mm |
Panel Outer Skin | 0.5 mm thick (OTT*) PPGI, RAL 90020.5 mm thick (OTT*) PPGI, RAL 9002 |
Panel Core | 37 ± 3 kg/m3 PIR |
Panel Inner Skin | 0.5 mm thick (OTT*) PPGI, RAL 9002 |
U Value | 0.41 W/m2 K |
| | |
ROOF | Panel Type | Corrugated PIR Insulated Panels - TSP 32/366 |
Panel Thickness | 50 mm |
Panel Outer Skin | 0.5 mm thick (OTT*) PPGI, RAL 9002 |
Panel Core | 37 ± 3 kg/m3 PIR |
Panel Inner Skin | 0.3 mm thick (OTT*) PPGI, RAL 9002 |
U Value | 0.41 W/m2 K |
(OTT*) Overall Textured Thickness |
DESIGN | Design Code | North American Specification - AISI |
Structural Welding | In accordance with Structural Welding Code Steel Manual (AWS D.1.1/ D.1M:2008) American Welding Society (AWS) |
Dead Load | 0.15 kN/m² |
Collateral Load | 0.20 kN/m² |
Live Load | 0.60 kN/m2 |
Wind Speed | 160 km/h |
Exposure Category | B |
Earthquake Zone | N/A |
STEEL STRUCTURE FINISHING | 75 Micron Expoxy Primer |
TRANSPORTATION | Method | By trailer or containers |
Form | Knock-down form |
Capacity | Based on Warehouse Sizes |
DELIVERY TIMELINE | 3-5 Weeks after Order Confirmation |
SHIPPING | EXW DUBAI |