It appears that your cart is currently empty
ITEM | SUBITEM | DESCRIPTION |
DIMENSIONS | 4 BEDROOM DUPLEX with Balcony | 124 m² |
Interior Wall Height | 2.4m | |
STEEL FOUNDATION (Optional) | Structure | Light Gauge Steel Structure |
Structure Surface | Paint finish | |
Floor Boards | 16mm thick fiber cement boards | |
Flooring | Ceramic Tiles | |
Skirting | Ceramic Tiles | |
ROOF | Structure | Light Gauge Steel Structure |
Type | Gable Roof - 15% Slope - Free Fall | |
Roof Color | Grey White (RAL 9002) | |
Gable Ends | Fiber cement board & Rockwool (Glasswool) Insulation | |
Roof Panel Type | Corrugated Insulated Panels with Fire Rated PIR | |
Panel Thickness | 30 mm | |
Panel Outer Skin | 0.50 mm thick (TTCT*) Aluminium, RAL 9002 | |
Panel Core | 37 ±3 kg/m3 PIR | |
Panel Inner Skin | 0.40 mm thick (TTCT*) PPGI, RAL 9002 | |
U Value | 0.686 W/m2 K | |
FIRST FLOOR | Structure | Light Gauge Steel Structure |
Floor Boards | 16mm thick fiber cement boards | |
Flooring | Ceramic Tiles | |
Skirting | Ceramic Tiles | |
CEILING | Substructure | Metal Furring Channels |
Material | Gypsum board | |
Paint & Joint Finishing | Excluded | |
TILES | Floor Tiles | Standard quality tiles |
Wall Tiles | Standard quality tiles | |
Wall Tile Adhesive Material | Included | |
EXTERIOR WALLS | Wall Type | Light Weight Concrete Panels |
Panel Thickness | 100 mm | |
Panel Inner & Outer Skin | Fiber cement board | |
PVC Siding | Excluded | |
External Finish | Excluded | |
Acoustic Rating | 44.0 db | |
Fire Rating | 4 hours | |
INTERIOR WALLS | Wall Type | Light Weight Concrete Panels |
Wall Thickness | 75 mm | |
Panel Inner & Outer Skin | Fiber cement board | |
Internal Finish | Excluded | |
Acoustic Rating | 40.5 db | |
Fire Rating | 2 hours | |
COLUMNS | Corner Columns | Concealed Steel columns |
Connection | Bolt/Screw connections | |
Finish | Fiber cement board | |
EXTERIOR DOORS | Door Size | 900 x 2100 x 50mm |
Door Type | Aluminium hinged doors with hardware | |
INTERIOR DOORS | Door Size | 850 x 2100 x 50mm & 650 x 2100 x 50mm |
Door Type | Honey comb wooden doors with hardware | |
Glazing | No Glass | |
Door Opening Frame | Steel opening frame with paint finish | |
WINDOWS | Window Size | 1000 x 1000 mm |
Window Type | Aluminium sliding | |
Glazing | 4mm single glass | |
ELECTRICAL | Conduits | Embedded in the walls |
Electric Wires | Oman Cable / TECAB | |
Room Lighting Fixtures | LED down lights, recessed | |
External Lighting Fixtures | Bulk head light | |
Sockets & Switches | Concealed | |
Breakers | HAGER | |
A/C | Excluded | |
Emergency Lighting Control Panel (ELCP) | Included | |
DB Box | IP20 metal enclosure | |
KITCHEN | Kitchen Sink | SS single bowl equipped with sink mixer |
Kitchen Cabinet | Top & Bottom Aluminium kitchen cabinet with granite working top | |
SANITARY
| Fixing | Surface mounted |
Washbasins | Functional quality Anchor or equivalent | |
Clean Water Pipes | PPR pipes with accessories | |
Closet | Functional quality Anchor or equivalent | |
Shower Tray | 800 x 800 mm | |
Shower Accessories | Mixer, PVC Curtains | |
Accessories | Toilet paper holder, soap dish, mirror, shut off | |
Water Heater | Instant type | |
Drainage | PVC pipes | |
*TTCT - TOTAL TEXTURED COATED THICKNESS PPGI – PRE-PAINTED GALVANIZED IRON |
DESIGN | Design Code | AISI S100-07 |
Loading Code | ASCE-7-05 & IBC 2009 | |
Floor Live Load | 2.00 kPa | |
Floor Dead Load | 2.00 kPa | |
Roof Live Load | 1.00 kPa | |
Roof Dead Load | As per design | |
Wind Speed | 165 km/h | |
Exposure Category | C | |
Earthquake Zone | N/A |
TRANSPORTATION | Method | By trailer or containers |
Form | Knock-down form | |
Capacity | 2 houses in a 40' DC containers | |
SHIPPING | EXW Dubai | |
DELIVERY TIMELINE | 2-4 WEEKS AFTER ORDER CONFIRMATION |