SPECIFICATIONS
STANDARDS
2D Schematics
Delivery
Extra
ITEM | SUBITEM | DESCRIPTION |
SIZE | Width | 12.0 m |
Length | 90.0 m |
Clear Height | 2.4 m |
Base Spacing | 3.0 m |
STRUCTURE | Main Frame | Cold Rolled Steel (CRS) |
Secondary Members | Cold Rolled Steel (CRS) |
Grade | Structural Grade - 355 kPa |
Coating | Pre-Galvanized - G-90 (275 gr/m2) Zinc Coating |
ROOF | Panel Type | Corrugated Metal Panels - TSP 35/205 |
Panel Skin | 0.5mm thick Pre-Painted Galvanized Iron |
Coating | 25 micron Polyester Coated |
WALLS | Panel Type | Non-Concealed Flat Panel |
Panel Top Skin | 0.55 mm thick (TTCT*) Pre-Painted Galvanized Iron |
Coating | 25 micron Polyester Coated, RAL 9002 Color |
Insulation | 50 mm thick PIR (Polyisocyanurate Foam) |
Panel Bottom Skin | 0.4 mm thick Pre-Painted Galvanized Iron |
Coating | 25 micron Polyester Coated, RAL 9002 Color |
CEILING | Panel Type | Non-Concealed Flat Panel |
Panel Top Skin | 0.55 mm thick (TTCT*) Pre-Painted Galvanized Iron |
Coating | 25 micron Polyester Coated, RAL 9002 Color |
Insulation | 50 mm thick PIR (Polyisocyanurate Foam) |
Panel Bottom Skin | 0.4 mm thick Pre-Painted Galvanized Iron |
Coating | 25 micron Polyester Coated, RAL 9002 Color |
(TTCT*) - Total Textured Coated Thickness |
DESIGN | Design Code | North American Specification - AISI |
Structural Welding | In accordance with Structural Welding Code Steel Manual (AWS D.1.1/ D.1M:2008) American Welding Society (AWS) |
Dead Load | 0.15 kN/m² |
Collateral Load | 0.20 kN/m² |
Live Load | 0.60 kN/m2 |
Wind Speed | 160 km/h |
Earthquake Zone | N/A |
TRANSPORTATION | Method | By trailer or containers |
Form | Knock-down form |
Volume | Based on Warehouse Sizes |
SHIPPING | EXW Dubai |
DELIVERY TIMELINE | 3-4 WEEKS AFTER ORDER CONFIRMATION |