It appears that your cart is currently empty
Chiller External Dimensions (m) | ||
Size | 2.216(L) x 1.46 (W) x 2.6 (H) m (Chiller) | |
Area | 3.23 m² | |
Volume | 8.4 m³ | |
Freezer External Dimensions (m) | ||
Size | 2.45 (L) x 2.22 (W) x 2.6 (H) m (Freezer) | |
Area | 5.43 m² | |
Volume | 14.1 m³ | |
Application | Dual Chiller & Freezer | |
Refrigeration Capacity Chiller | 1.76 KW | |
Refrigeration Capacity Freezer | 1.706 KW | |
Refrigeration Equipment | Evaporator Unit: LUVE / ECO or Equivalent | |
Hermatic Condensing Unit : DANFOSS / Tecumseh or Equivalent | ||
Voltage | 3 Phase 400V | |
Panel Thickness | 100mm | |
Working temperature | +4 °C to -20°C | |
Refrigerant | CFC free refrigerant R 404a | |
Door Type | PIR Insulated swing door - 1 Nos. | |
Type of door: Self closing single swing door with lock. | ||
Accessories | Lighting: low energy consumption LED light on Inner & top | |
Digital Temperature Display | ||
Mechanical Thermostat | ||
Warranty | 1 Year | |
Units are available with different flooring options - WBP/ Checkered Plate / Polyurea |
Certification | FM Approved |
Temperature Range | -20 °C to +4 °C |
Jointing | Slip Joint |
Transportation | Method | By trailer or containers |
Form | Knock Down | |
Delivery TimeLine | 3-4 working weeks after down-payment confirmation. | |
Shipping | EXW Dubai (charges vary) |