It appears that your cart is currently empty
ITEM | SUBITEM | DESCRIPTION |
SIZE | Width | 12,000 mm (12 m) |
Length | 15,000 mm (15m) + Chosen Extensions | |
Eave Height | 5,000 mm (5 m) | |
DESIGN | Design Code | North American Specification - AISI |
Structural Welding | In accordance with Structural Welding Code Steel Manual (AWS D.1.1/ D.1M:2008) American Welding Society (AWS) | |
Dead Load | 0.15 kN/m² | |
Collateral Load | 0.20 kN/m² | |
Live Load | 0.60 kN/m2 | |
Wind Speed | 160 km/h | |
Exposure Category | B | |
Earthquake Zone | N/A | |
DOORS | 3m x 3m Rollup Door | |
3m x 3m Sliding Door | ||
1m x 2.1m Hinged Door | ||
SKYLIGHTS | Insulated GRP Skylights | 5% of Roof Area |
EXTERIOR WALLS | Wall Type | PIR Corruagted Wall Panels |
Panel Thickness | 50 mm | |
Panel Outer Skin | 0.55 mm thick (OTT*) PPGI, RAL 9002 | |
Panel Core | 37 ± 3 kg/m3 PIR | |
Panel Inner Skin | 0.5 mm thick (OTT*) PPGI, RAL 9002 | |
U Value | 0.41 W/m2 K | |
ROOF | Wall Type | PIR Corruagted Wall Panels |
Panel Thickness | 50 mm | |
Panel Outer Skin | 0.5 mm thick (OTT*) PPGI, RAL 9002 | |
Panel Core | 37 ± 3 kg/m3 PIR | |
Panel Inner Skin | 0.3 mm thick (OTT*) PPGI, RAL 9002 | |
U Value | 0.41 W/m2 K | |
COLUMNS | Columns | Cold rolled or formed back-to-back U channels |
Connection | Bolt connections | |
Finish | Paint finish | |
(OTT*) Overall Textured Thickness |