It appears that your cart is currently empty
ITEM | SUB ITEM | DESCRIPTION |
SIZE | Width | 2400 mm |
Length | 5850 mm | |
Height | 2563 mm | |
Clear Height | 2350 mm | |
FLOOR | Structure | Painted and Galvanized Steel Floor |
Flooring | 2 mm Vinyl Sheet over 16 mm Cement Board over a steel structure. | |
Skirting | PVC Skirting profiles | |
ROOF | Structure | Galvanized and Painted Steel Structure |
Surface | 40 mm Insulated Sandwich Panel | |
U Value | 0.457 W/m2 K | |
EXTERIOR WALLS | Wall Type | 50 mm insulated (PIR) sandwich panel, semi Flat. Fire Rated. Off White Colour ( RAL 9002). |
U Value | 0.472 W/m2 K | |
INTERIOR WALLS | Wall Type | PIR ISO Wall Panels |
Wall Thickness | 50mm | |
Panel Outer Skin | 0.35mm thick PPGI, RAL 9002 | |
Panel Core | 37 ±3 kg/m3 PIR | |
Panel Inner Skin | 0.35mm thick PPGI, RAL 9002 | |
U Value | 0.472 W/m2 K | |
COLUMNS | Columns | Painted and Galvanized Steel Columns |
Finish | Paint finish | |
EXTERIOR DOORS | Door Size | 900 X 2100 X 50mm -2 Nos. |
Door Type | Aluminium Hinged Door | |
Glazing | No Glass | |
Door Opening Frame | Painted Steel Frame | |
WINDOWS | Window Size | 1000x1000 -2 Nos. |
Window Type | Aluminium sliding | |
Glazing | 4mm single glass | |
Window Opening Frame | Painted Steel Frame | |
ELECTRICAL
&
| System | Surface mounted conduits / trunking |
Transfer | By trunking | |
Electric Wires | Oman Cable / TECAB Or Equivalent | |
Telephone Wires | CAT6 | |
Room Lighting Fixtures | LED with diffuser 2x20 Watts | |
Wet Area Lighting Fixtures | LED with diffuser 1x10 Watts | |
External Lighting Fixtures | Bulk head light | |
Sockets & Switches | Surface mounted | |
Breakers | HAGER or Equivalent | |
Emergency Lighting Control Panel (ELCP) | HAGER or Equivalent | |
DB Box | PVC enclosure IP20 |
STANDARDS | Design Code | AISI S100-07 |
Loading Code | ASCE-7-05 & IBC 2009 | |
Floor Live Load | 2 kPa | |
Floor Dead Load | 0.26 kPa | |
Roof Live Load | N/A | |
Roof Dead Load | 0.10 kPa | |
Wind Speed | 120 km/h | |
Exposure Category | C | |
Earthquake Zone | N/A |
TRANSPORTATION | Method | By trailer or containers |
Form | Un-Assembled Flatpack or Factory-assembled | |
Capacity | 8 No`s of 2400 X 5850mm plain room units can fit into a 40' HC (in un-assembled form) | |
DELIVERY TIMELINE | 3-4 Weeks after Order Confirmation | |
SHIPPING | EXW DUBAI. U.A.E. |