SPECIFICATIONS
STANDARDS
2D Schematics
Delivery
Extra
ITEM | SUBITEM | DESCRIPTION |
SIZE | Width | 40' |
Length | 40' |
Height | 12' |
Extension Modules | 16' |
STRUCTURE | Material | Cold Rolled Steel |
Grade | Grade 50 |
Coating | G90 - 275 gsm Zinc Coating |
Columns | Cold Rolled Single C Section |
Rafters | Cold Rolled Single C Section |
Connections | By means of bolts |
CLADDING | Profile | 32/366 Single Skin |
Thickness | 0.5mm |
Material | G.I. (G-60) |
Top Coating | Polyester Coated |
Color | RAL 9002 |
Walls | Full height sheeted |
Gutter | Eave Gutter |
Downspout | Round type |
Downpipes | Excluded |
ROLLUP DOOR | Type | Motorized |
Quantity | #1 |
Size | 12' x 10' |
PERSONAL DOOR | Type | Steel, hinged door |
Glazing | N/A |
Quantity | #1 |
Size | 3'-3" x 6'-10" |
WINDOW | Type | Aluminium, sliding |
Glazing | 4mm single glass |
Quantity | #1 |
Size | 3'-3" x 3'-3" |
DESIGN | Design Code | AISI S100-07 |
Loading Code | ASCE-7-05 & IBC 2009 |
Roof Live Load | 1.00 kPa |
Roof Dead Load | As per design |
Wind Speed | 165 km/h |
Exposure Category | C |
Earthquake Zone | N/A |
DELIVERY TIMELINE |
2-3 weeks after Order Confirmation |
SHIPPING |
EXW DUBAI |