It appears that your cart is currently empty
ITEM | SUBITEM | DESCRIPTION |
SIZE | Width | 18 m |
Length | 30 m + Chosen Extensions | |
Eave Height | 5 m | |
DESIGN | Design Code | North American Specification - AISI |
Structural Welding | In accordance with Structural Welding Code Steel Manual (AWS D.1.1/ D.1M:2008) American Welding Society (AWS) | |
Dead Load | 0.15 kN/m² | |
Collateral Load | 0.20 kN/m² | |
Live Load | 0.60 kN/m2 | |
Wind Speed | 160 km/h | |
Exposure Category | B | |
Earthquake Zone | N/A | |
STEEL STRUCTURE FINISHING | 75 Micron Expoxy Primer | |
DOORS | 4m x 4m Double Sliding Door Panel | |
SKYLIGHTS | Insulated GRP Skylights | |
5% of Roof Area | ||
EXTERIOR WALLS | Wall Type | PIR Corruagted Wall Panels 32/366 |
Panel Thickness | 50 mm | |
Panel Outer Skin | 0.55 mm thick (OTT*) PPGI, RAL 9002 | |
Panel Core | 37 ± 3 kg/m3 PIR | |
Panel Inner Skin | 0.5 mm thick (OTT*) PPGI, RAL 9002 | |
U Value | 0.41 W/m2 K | |
ROOF | Roof Type | PIR Corrugated Roof Panels 32/366 |
Panel Thickness | 50 mm | |
Panel Outer Skin | 0.5 mm thick (OTT*) PPGI, RAL 9002 | |
Panel Core | 37 ± 3 kg/m3 PIR | |
Panel Inner Skin | 0.3 mm thick (OTT*) PPGI, RAL 9002 | |
U Value | 0.41 W/m2 K | |
(OTT*) Overall Textured Thickness |