SPECIFICATIONS
STANDARDS
2D Schematics
Delivery
Installation Manuals
Extra
SIZE | Width | 12 m |
Length | 15 m + Chosen Extensions of 5 M |
Eave Height | 5 m |
DOORS | 1 NO. Sliding Door 3m x 3m |
1 NO. Hinged door 1m x 2.1m |
SKYLIGHTS | Insulated GRP Skylights |
EAVE GUTTER | N / A |
EXTERIOR WALLS | Panel Type | Corrugated PIR Insulated Panels - TSP 32/366 |
Panel Thickness | 50 mm |
Panel Outer Skin | 0.5 mm thick (TTCT*) PPGI, RAL 90020.5 mm thick(TTCT*)PPGI, RAL 9002 |
Panel Core | 37 ± 3 kg/m3 PIR37 ± 3 kg/m3 PIR |
| Panel Inner Skin | 0.5 mm thick (TTCT*) PPGI, RAL 9002 |
| U Value | 0.41 W/m2 K |
ROOF | Panel Type | Corrugated PIR Insulated Panels - TSP 32/366 |
Panel Thickness | 50 mm |
Panel Outer Skin | 0.5 mm thick (TTCT*) PPGI, RAL 9002 |
Panel Core | 37 ± 3 kg/m3 PIR |
Panel Inner Skin | 0.3 mm thick (TTCT*) PPGI, RAL 9002 |
U Value | 0.41 W/m2 K |
COLUMNS | Columns | Cold rolled or formed back-to-back U channels |
Connection | Bolt connections |
Finish | Mill Finish |
(TTCT*) TOTAL COATED TEXTURED THICKNESS |
DESIGN | Design Code | North American Specification - AISI |
Structural Welding | In accordance with Structural Welding Code Steel Manual (AWS D.1.1/ D.1M:2008) American Welding Society (AWS) |
Dead Load | 0.15 kN/m²0.15 kN/m² |
Collateral Load | 0.20 kN/m²0.20 kN/m² |
Live Load | 0.60 kN/m2 |
Wind Speed | 160 km/h |
Earthquake Zone | N/A |
TRANSPORTATION | Method | By trailer or containers |
Form | Knock-down form |
Capacity | Based on Warehouse Sizes |
DELIVERY TIMELINE | 3-4 Weeks after Order Confirmation |
SHIPPING | EXW DUBAI |